We're reviewing the fees and charges for Kiwa Pools and want your feedback on the following options:
Option 1 (preferred): Adjust entry fees in line with inflation - this means 33% of pool operating costs will be covered by user fees and the remaining 67% by general rates. For example, the fee for a single adult will go from $5.80 in 2023/24 to $6.30 in 2024/25.
Option 2: Change how costs are shared - with a higher portion covered by user fees 40%, and the remaining 60% by general rates. For example, the fee for a single adult will go from $5.80 in 2023/24 to $6.80 in 2024/25.
With both options, any shortfall in revenue will need to be loan funded for the first 3 years of operation. As the pool builds up business this shortfall will be repaid, reducing the need to raise additional rates for any shortfall in funds.
Once adopted, fees remain in place for 19-months (from November 2024 to 30 June 2026). This is extended from the usual 12 month period to align with the annual review of our other fees and charges.
We're committed to keeping the total contribution from rates in the next 3 years consistent with what's outlined in our 2024-2027 Three Year Plan. In the first 3 years ratepayers will contribute $1.6m, this will increase to $2.6m by 2026/27.
For more information, read the Report to the Finance & Performance committee meeting on 11 September.
Proposed fees and charges
Inflation adjusted - this is our preferred option
Category | 2023/24 fees | 2024/25 | 2025/26 |
---|---|---|---|
Adult casual single entry | $5.80 | $6.30 | $6.80 |
Adult 10 pass or smart card entry | $55 | $57 | $59 |
Adult annual pass | $460 | $480 | $500 |
Children, pensioners, community services card holders | $4 | $4.50 | $5 |
Child, pensioner 10 pass or smart card | $35 | $38 | $39 |
Children, community services card holders, senior citizens annual pass | $300 | $320 | $330 |
Under 2s | Free | Free | Free |
Spectator | $1.50 | $2 | $2.50 |
Family pass A – 1 adult and up to 2 children | $10 | $12 | $12.50 |
Family pass B – 2 adults up to 4 children | $20 | $22.50 | $24 |
Family Pass C - 2 adults up to 2 children or 1 adult and up to 4 children | $15 | $17 | $18 |
Casual aquafit | $7 | $8 | $9 |
Aquafit 10 pass | $65 | $70 | $72 |
Aquafit 10 pass children, pensioners, community services card holders | New | $65 | $67 |
Under 18 sport entry per session eg. comet, surf, water polo training with lane booking (smart card $1.50) | $1.80 | $2 | $2.50 |
Lane and pool hire | 2023/24 fees | 2024/25 | 2025/26 |
Lane hire 25m/ hour (standard) | $20 | $21 | $22 |
Lane hire 25 m/hour (discount for long-term sports codes and schools) | $10 | $11 | $12 |
Lane hire 33m/hour (standard) | $30 | $31 | $32 |
Lane hire 33m/hour (discount for long term sports codes and schools) | $20 | $21 | $22 |
Lane hire 50m (standard) | $40 | $42 | $44 |
Lane hire 50m (discount for long term sports codes and schools) | $25 | $27 | $29 |
Moveable floor area (1/4 of pool/hour standard) | $80/quarter | $83/quarter | $86/quarter |
Moveable floor area/hour (discount for regular community groups only) | $40/quarter | $43/quarter | $46/quarter |
LTS/hydrotherapy pool per hour (1/3 of pool/ hour standard) | $20/third | $21/third | $22/third |
LTS/hydrotherapy pool per hour (discount for community groups) | $10/third | $11/third | $12/third |
Hydrotherapy suite (specialist) | $30 for 30 mins | $31 for 30mins | $32 for 30mins |
Hydroslide (unlimited daily use) | $5 | $5 | $6 |
Dive pool exclusive use per hour | $55 | $60 | $62 |
Function room/ foyer | 2023/24 | 2024/25 | 2025/26 |
Function/family room (business, corporate, community use) | $30/hour | $35/hour | $36/hour |
Function/family room (discount) | $15/hour | $20/hour | $21/hour |
Kiwa foyer - business/corporate (out of hours only) | $250/hour | $265/hour | $272/hour |
Please note:
- Entry fee applies
- Discounted cost is applied when bookings are made by sports codes and schools with long term annual lane rental agreements
- Discounted cost applicable for regular community groups only
- The Hydrotherapy Suite can only be booked by a trained professional
User fees higher than the rate of inflation
Category | 2023/24 fees | 2024/25 | 2025/26 |
---|---|---|---|
Adult casual single entry | $5.80 | $6.80 | $7.50 |
Adult 10 pass or smart card entry | $55 | $61 | $63 |
Adult annual pass | $460 | $500 | $520 |
Children, pensioners, community services card holders | $4 | $4.80 | $5.50 |
Child, pensioner 10 pass or smart card | $35 | $42 | $45 |
Children, community services card holders, senior citizens annual pass | $300 | $340 | $350 |
Under 2s | Free | Free | Free |
Spectator | $1.50 | $2 | $2.50 |
Family pass A – 1 adult and up to 2 children | $10 | $12.50 | $14.50 |
Family pass B – 2 adults up to 4 children | $20 | $25 | $25 |
Family Pass C - 2 adults up to 2 children or 1 adult and up to 4 children | $15 | $18 | $19 |
Casual aquafit | $7 | $10 | $11 |
Aquafit 10 pass | $65 | $90 | $90 |
Aquafit 10 pass children, pensioners, community services card holders | New | $70 | $72 |
Under 18 sport entry per session eg. comet, surf, water polo training with lane booking (smart card $1.50) | $1.80 | $2 | $2.50 |
Lane and pool hire | 2023/24 fees | 2024/25 | 2025/26 |
Lane hire 25m/ hour (standard) | $20 | $21 | $22 |
Lane hire 25 m/hour (discount for long-term sports codes and schools) | $10 | $11 | $12 |
Lane hire 33m/hour (standard) | $30 | $31 | $32 |
Lane hire 33m/hour (discount for long term sports codes and schools) | $20 | $21 | $22 |
Lane hire 50m (standard) | $40 | $42 | $44 |
Lane hire 50m (discount for long term sports codes and schools) | $25 | $25 | $24 |
Moveable floor area (1/4 of pool/hour standard) | $80/quarter | $85/quarter | $86/quarter |
Moveable floor area/hour (discount for regular community groups only) | $40/quarter | $65/quarter | $66/quarter |
LTS/hydrotherapy pool per hour (1/3 of pool/ hour standard) | $20/third | $21/third | $22/third |
LTS/hydrotherapy pool per hour (discount for community groups) | $10/third | $11/third | $12/third |
Hydrotherapy suite (specialist) | $30 for 30 mins | $35 for 30mins | $37 for 30mins |
Hydroslide (unlimited daily use) | $5 | $5.50 | $6.50 |
Dive pool exclusive use per hour | $55 | $75 | $75 |
Function room/ foyer | 2023/24 | 2024/25 | 2025/26 |
Function/family room (business, corporate, community use) | $30/hour | $34/hour | $38/hour |
Function/family room (discount) | $15/hour | $19/hour | $23/hour |
Kiwa foyer - business/corporate (out of hours only) | $250/hour | $280/hour | $285/hour |
Please note:
- Entry fee applies
- Discounted cost is applied when bookings are made by sports codes and schools with long term annual lane rental agreements
- Discounted cost applicable for regular community groups only
- The Hydrotherapy Suite can only be booked by a trained professional